Volleyball
2024 NACOGDOCHES HS VOLLEYBALL SCHEDULE | ||||
---|---|---|---|---|
DATE | OPPONENT | SITE | TEAMS | TIMES |
Aug. 13 | CHAPEL HILL | HOME | F/JV/V | 4:30/4:30/5:30 |
Aug. 15-17 | CH VARSITY TOURNEY | AWAY | VARSITY | TBA |
Aug. 20 | CENTRAL HEIGHTS/BULLARD | AWAY-CH | TBA | TBA |
Aug. 22-24 | LUFKIN VARSITY TOURNEY | AWAY | VARSITY | TBA |
Aug. 27 | *TYLER HIGH | HOME | F/JV/V | 5:00/5:00/6:00 |
Aug. 30 | GARRISON | HOME | F/JV/V | 5:30/5:30/4:30 |
Sep. 3 | *MARSHALL | HOME | F/JV/V | 5:00/5:00/6:00 |
Sep. 6 | *LUFKIN | AWAY | F/JV/V | 6:00/6:00/5:00 |
Sep. 10 | *MT. PLEASANT | AWAY | F/JV/V | 5:00/5:00/6:00 |
Sep. 13 | *HALLSVILLE*** | HOME | F/JV/V | 6:00/6:00/5:00 |
Sep. 17 | *WHITEHOUSE | HOME | F/JV/V | 5:00/5:00/6:00 |
Sep. 20 | *JACKSONVILLE | AWAY | F/JV/V | 6:00/6:00/5:00 |
Sep. 21 | FRESHMAN/JV ARP TOURAMENT | AWAY | F/JV | TBA |
Sep. 24 | *TEXAS HIGH | AWAY | F/JV/V | 5:00/5:00/6:00 |
Sep. 27 | OPEN | |||
Oct. 1 | *TYLER HIGH | AWAY | F/JV/V | 5:00/5:00/6:00 |
Oct. 4 | *MARSHALL | AWAY | F/JV/V | 6:00/6:00/5:00 |
Oct. 8 | *LUFKIN< | HOME | F/JV/V | 5:00/5:00/6:00 |
Oct. 11 | *MT. PLEASANT# | HOME | F/JV/V | 6:00/6:00/5:00 |
Oct. 15 | *HALLSVILLE | AWAY | F/JV/V | 5:00/5:00/6:00 |
Oct. 18 | *WHITEHOUSE | AWAY | F/JV/V | 6:00/6:00/5:00 |
Oct. 22 | *JACKSONVILLE | HOME | F/JV/V | 5:00/5:00/6:00 |
Oct. 25 | *TEXAS HIGH^^ | HOME | F/JV/V | 6:00/6:00/5:00 |
Nov. 1 | OPEN | |||
Nov. 4-5 | BI-DISTRICT | |||
Nov. 7-9 | AREA | |||
Nov. 11-12 | REGIONAL QUARTER FINALS | |||
Nov. 15-16 | REGIONALS | |||
Nov. 20-23 | STATE | |||
** Homecoming | ||||
^^ Senior Night | ||||
< Teacher Appreciation | ||||
# Junior High Night | ||||
*Denotes District games | ||||
Superintendent - Dr. Gabriel Trujillo | Head Coach - Stephanie Bradford | |||
Principal - Kevin Croft | Assistants - Justin Sumrall, Christie Jaegers | |||
Athletic Director - Darby House | Girls Athletic Director - Carrie Scroggins |
2024 McMICHAEL MIDDLE SCHOOL LADY DRAGON VOLLEYBALL SCHEDULE | |||
---|---|---|---|
DATE | OPPONENT | SITE | TIME |
Aug. 26 | Texas High | Texarkana | 5:00pm |
Sep. 5 | Meet the Dragons | TBA | TBA |
Sep. 9 | Marshall | Home | 5:00pm |
Sep. 14 | Hudson Tournament (A Team) | Away | TBA |
Sep. 16 | Mt. Pleasant | Mt. Pleasant | 5:00pm |
Sep. 23 | Hallsville | Home | 5:00pm |
Sep. 30 | Texas High | Home | 5:00pm |
Oct. 5 | Home Tournament (B & Developmental Teams) | Home @McM | TBA |
Oct.. 14 | Marshall | Marshall | 5:00pm |
Oct. 21 | Mt. Pleasant | Home | 5:00pm |
Oct. 28 | Hallsville | Hallsville | 5:00pm |
(**B teams play first in 8th Grade Gym, A team plays first in 7th grade Gym) | |||
Games played at Nacogdoches High School | |||
Coaches: Christie Benton, Tammy Hand, Haleigh Hall and Aolani Harris | |||
Principal- Gerald Fonzie | |||
Girls Athletic Director - Carrie Scroggins | |||
Athletic Director -Darby House |