TRACK
2025 NACOGDOCHES DRAGONS TRACK SCHEDULE - BOYS AND GIRLS | |||
---|---|---|---|
DATE | MEET | LOCATION | TIME |
Feb. 6 | Lake Houston Relays (Varsity) | Away | 9:00 am |
Feb. 12 | Splendora Wildcat Relays (Varsity) | Away | 9:30 am |
Feb. 20 | Nacogdoches Invitational | Home | 12:30 pm |
Feb. 28 | Pine Tree | Away | 8:30 am |
Mar. 6 | Palestine | Away | 1:00 pm |
Mar. 7-8 | Bluebonnet Invitational @ Texas A&M (qualifiers only) | Away | All Day |
Mar. 13 | Hallsville | Away | 9:00 am |
Mar. 18 | Lufkin JV | Away | 2:30 pm |
Mar. 20 | Lufkin Varsity | Away | 2:30 pm |
Mar. 27 | Dragon Relays | Home | 12:30 pm |
Mar. 31 | JV District | Away | All Day |
Apr. 2-Apr.3 | Varsity District (Whitehouse) | Away | All Day |
Apr. 10 | Varsity Area (TBD) | Away | All Day |
Apr. 18 - Apr. 19 | Regionals (UT Arlington) | Away | All Day |
May 2 | State (UT Austin) | Away | All Day |
Head Coach - Jay Brown, Chris Moody | |||
Assistant – Gary Sampson, Dekietrick Sudds, Zoe Dawson, Marcell Howard, Larry Lister, DeAuzane Russ, Kennavius Rogers | |||
Athletic Director - Darby House | |||
Girls Athletic Director - Carrie Scroggins | |||
Athletic Trainers - Bryan Trotty, Jessica Jacobs |
2025 MCMICHAEL MS TRACK SCHEDULE - BOYS AND GIRLS | |||
---|---|---|---|
DATE | MEET | LOCATION | TIME |
Feb 24 | Nacogdoches Meet | Nacogdoches HS | TBD |
Mar 3 | Carthage Meet | Carthage HS | TBD |
Mar 17 | Lufkin Meet | Lufkin HS | TBD |
Mar 24 | District Meet | Mt. Pleasant | TBD |
Girls Coaches: Christie Benton, Kellie Anthony, Aolani Harris & Rachel Cameron | |||
Boys Coaches: Willie Willis, Quadry Alexander | |||
Principal: Gerald Fonzie | |||
Girls Coordinator: Carrie Scroggins | |||
Athletic Director: Darby House | |||