TRACK
2025 NACOGDOCHES DRAGONS TRACK SCHEDULE | |||
---|---|---|---|
DATE | MEET | LOCATION | TIME |
Feb. 6 | Lake Houston Relays (Varsity) | Away | 9:00 am |
Feb. 12 | Splendora Wildcat Relays (Varsity) | Away | 9:30 am |
Feb. 20 | Nacogdoches Invitational | Home | 12:30 pm |
Feb. 28 | Pine Tree | Away | 8:30 am |
Mar. 6 | Palestine | Away | 1:00 pm |
Mar. 7-8 | Bluebonnet Invitational @ Texas A&M (qualifiers only) | Away | All Day |
Mar. 13 | Hallsville | Away | 9:00 am |
Mar. 18 | Lufkin JV | Away | 2:30 pm |
Mar. 20 | Lufkin Varsity | Away | 2:30 pm |
Mar. 27 | Dragon Relays | Home | 12:30 pm |
Mar. 31 | JV District | Away | All Day |
Apr. 2-Apr.3 | Varsity District (Whitehouse) | Away | All Day |
Apr. 10 | Varsity Area (TBD) | Away | All Day |
Apr. 18 - Apr. 19 | Regionals (UT Arlington) | Away | All Day |
May 2 | State (UT Austin) | Away | All Day |
Head Coach - Jay Brown | |||
Assistant – Gary Sampson, Dekietrick Sudds, Zoe Dawson, Marcell Howard, Larry Lister, DeAuzane Russ, Kennavius Rogers | |||
Athletic Director - Darby House | |||
Girls Athletic Director - Carrie Scroggins | |||
Athletic Trainers - Bryan Trotty, Jessica Jacobs |
2024 NACOGDOCHES DRAGONS TRACK SCHEDULE | |||
---|---|---|---|
DATE | MEET | LOCATION | TIME |
Feb. 23 | Pine Tree | Away | 10:00 am |
Feb. 29 | HS Dragon Relays | Home | 2:30 pm |
Mar. 7 | Jacksonville Tribe Relays | Away | 3:00 pm |
Mar. 21 | Hallsville | Away | 3:00 pm |
Mar. 28 | Palestine | Away | 3:00 pm |
Apr. 1 | JV District (Humble) | Away | All Day |
Apr. 3 & Apr. 4 | Varsity District (Humble) | Away | All Day |
Apr. 11 | Varsity Area (Humble) | Away | All Day |
Apr. 19 & Apr. 20 | Regionals (UT Arlington) | Away | All Day |
May 3 | State (UT Austin | Away | All Day |
Head Coach - Chris Moody | |||
Assistant – Aleeya Grigsby, Jay Brown, Andrew Kirkendoff, Gary Sampson, Dekietrick Sudds | |||
Athletic Director - Darby House | |||
Girls Athletic Director - Carrie Scroggins |
MCMICHAEL 2024 NACOGDOCHES DRAGON GIRLS TRACK | |||
---|---|---|---|
DATE | MEET | LOCATION | TIME |
Feb. 26 | Nacogdoches Meet | Nacogdoches HS | TBD |
Mar. 4 | Carthage Meet | Carthage HS | TBD |
Mar. 18 | Lufkin Meet | Lufkin HS | TBD |
Mar. 25 | District Meet | Lufkin HS | TBD |
Track Coaches - Christie Benton, Kellie Anthony, Aolani Harris & Daisy Sequeda | |||
Athletic Director - Darby House | |||
Girls Athletic Director - Carrie Scroggins | |||
MCMICHAEL 2024 NACOGDOCHES DRAGON BOYS TRACK | |||
---|---|---|---|
DATE | MEET | LOCATION | TIME |
Feb. 26 | Nacogdoches Meet | Nacogdoches HS | TBD |
Mar. 4 | Carthage Meet | Carthage HS | TBD |
Mar. 18 | Lufkin Meet | Lufkin HS | TBD |
Mar. 25 | District Meet | Lufkin HS | TBD |
Track Coaches -Brandon Miley, Anthony Key, Quadry Alexander, Isaac Pratt, & Chris Mendez | |||
Athletic Director - Darby House | |||
Middle School Coordinator - Willie Willis | |||