BASKETBALL
2024-2025 NACOGDOCHES HIGH SCHOOL – GIRLS | |||
---|---|---|---|
DATE | OPPONENT | VARSITY | JV |
Oct-26 | Nacogdoches Super Scrimmage | TBA | TBA |
Oct-29 | @Pine Tree Scrimmage | TBA | TBA |
Nov-1 | Huntington | 6:15 | 5:00 |
Nov-5 | @Center | 6:15 | 5:00 |
Nov-7-9 | Baytown Lee Tournament | TBA | |
Nov-12 | Hudson | 6:15 | 5:00 |
Nov-15 | Longview | 5:00 | |
Nov-14&15 | Central Heights Tournament | TBA | |
Nov-19 | @Mt Pleasant** | 5:30 | 4:15 |
Nov-21-23 | Splendora Tournament | TBA | |
Nov-26 | Marshall** | 6:15 | 5:00 |
Dec-3 | @Jacksonville** | 6:15 | 5:00* |
Dec-5-7 | Pine Tree Tournament | TBA | TBA |
Dec-10 | Lufkin** | 6:15 | 5:00* |
Dec -13 | @Whitehouse** | 6:15 | 5:00* |
Dec-17 | bye (media day) | ||
Dec-20 | Tyler** | 6:15 | 5:00* |
Dec-31 | @Hallsville** | 1:15 | 12:00* |
Jan-3 | TX High** | 5:30 | 4:15* |
Jan-7 | Mt Pleasant** | 5:30 | 4:15 |
Jan-11 | @Marshall** | 1:00 | |
Jan-14 | Jacksonville** | 6:15 | 5:00 |
Jan-17 | @Lufkin** | 6:15 | 5:00 |
Jan-21 | Whitehouse** | 6:15 | 5:00 |
Jan-24 | bye | ||
Jan-28 | @Tyler** | 6:15 | 5:00 |
Jan-31 | Hallsville (Senior Night)** | 6:15 | 5:00 |
Feb-4 | @TX High** | 5:30 | 4:15 |
Feb-11 | Bi-District |
|
|
Feb-14 | Area |
|
|
Feb-18 | Quarter Finals |
|
|
Feb-21-22 | Regional Tournament | ||
Feb-27 & Mar-1 | State Tournament | ||
*Games will be played in the old gym or secondary gym on the road | |||
** District Games | |||
Head Coach – Harold Scroggins | |||
Assistant coaches – Tammara Marion and Zoe Dawson |
2024-2025 NACOGDOCHES HIGH SCHOOL – BOYS | ||
---|---|---|
DATE | OPPONENT | TEAM(S) |
Nov 2 | @Hudson (Scrimmage) | TBD |
Nov 4 | @Huntington(Scrimmage) | TBD |
Nov 12 | @Huntsville | 4:30 |
Nov 16 | Marshall Christian Academy | JV 11:00 - V 12:30 |
Nov 18 | Regents Academy/Elkhart | F/JV: 5:30 PM JV/V 6:45 PM |
Nov 22 | Hudson (Throwback Night) | F: 4:30 PM JV: 5:45 PM V: 7:30 PM |
Nov 26 | Center | F: 5:00 PM JV: 6:15 PM V: 7:30 PM |
Dec 3 | @Jacksonville | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Dec 5-7 | @Athens Invitational (Tournament) | TBD |
Dec 6-7 | Nacogdoches JV Tournament | TBD |
Dec 10 | Lufkin | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Dec 13 | @Whitehouse | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Dec 17 | OPEN | |
Dec 20 | Tyler High (Christmas Theme) | F: 5:00 PM JV: 6:15 PM V: 7:30 PM |
Dec 27-28 | Van Holiday Classic (Tournament | TBD |
Dec 31 | @Hallsville | F: 5:00 PM JV: 6:15 PM V: 7:30 PM |
Jan 3 | Texas High (McMichael Middle School Appreciation) | F: 4:15 PM JV: 5:30 PM V: 6:45 PM |
Jan 7 | Mt Pleasant | 7:00 |
Jan 11 | @Marshall | V 2:30 PM |
Jan 14 | Jacksonville (Teacher Appreciation Night) | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Jan 17 | @Lufkin** | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Jan 21 | Whitehouse (Senior Night) | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Jan 24 | OPEN | |
Jan 28 | @Tyler High | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Jan 31 | Hallsville | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Feb 4 | @Texas High | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Feb 7 | @Mt Pleasant | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Feb 11 | Marshall | F: 5:00 PM JV: 6:15 PM V 7:30 PM |
Games in Bold are Home Games | ||
Head Coach – Christopher Rainey | ||
Assistant coaches – Anthony Key, Ken Rogers, Marcell Howard |
2024-2025 McMICHAEL MIDDLE SCHOOL – GIRLS | ||||
---|---|---|---|---|
DATE | OPPONENT | TEAMS | SITE | TIME |
Nov 11 | Hallsville | 7th & 8th | Home | (Gym #1) 8B 5:00 BA 6:00 (Gym #2) 7B 5:00 7A 6:00 |
Nov 18 | Texas High | 7th & 8th | Home | (Gym #1) 8B 5:00 SA-6:00 (Gym #2) 7B-5:00 7A-6:00 |
Dec 2 | OPEN | |||
Dec 9 | Marshall | 7th & 8th | Away | (Gym #1) 7 A5:00 8A-6:00 (Gym #2) 7B 5:00 8B-6:00 |
Dec 16 | Mt. Pleasant | 7th & 8th | Home | (Gym #1) 8B 5:00 8A 6:00 (Gym #2) 7B-5:00 7 A-6:00 |
Jan 9 | Hallsville | 7th & 8th | Away | (Gym #1) 8B 5:00 BA 6:00 (Gym #2) 78-5:00 7 A 6:00 |
Jan 11 | Central Heights | 7th & 8th | TBA | A Teams Only |
Jan 23 | OPEN | |||
Jan 27 | Marshall | 7th & 8th | Home | (Gym #1) 9B 5:00 BA-6:00 (Gym #2) 7B-5:00 7 A-6:00 |
Feb 3 | Mt Pleasant | 7th & 8th | Away | (Gym #1) 7A 5:00 SA 6:00 (Gym #2) 7B-5:00 8B-6:00 |
Coaches: Kellie Anthony, Tammy Hand, Haleigh Hall, Rachel Cameron Principal: Gerald Fonzie Girls Coordinator: Carrie Scroggins Athletic Director: Darby House |
2024-2025 McMICHAEL MIDDLE SCHOOL – BOYS | |||
---|---|---|---|
DATE | OPPONENT | HOME/AWAY | TIME |
Nov 18 | Texas High | Away | 5PM - 8B, 7A 6PM - 8A, 7B |
Dec 9 | Marshall | Home | 5PM - 8B, 7A 6PM - 8A, 7B |
Dec 14 | Lufkin Basketball Tournament | Away | TBA |
Dec 16 | Mt Pleasant | Away | 5PM - 8B, 7A 6PM - 8A, 7B |
Jan 9 | Hallsville | Home | 5PM - 8B, 7A 6PM - 8A, 7B |
Jan 13 | Texas High | Home | 5PM - 8B, 7A 6PM - 8A, 7B |
Jan 27 | Marshall | Away | 5PM - 8B, 7A 6PM - 8A, 7B |
Feb 3 | Mt Pleasant | Home | 5PM - 8B, 7A 6PM - 8A, 7B |
Feb 10 | Hallsville | Away | 5PM - 8B, 7A 6PM - 8A, 7B |
Head Coach: Willie Willis | |||
Tournaments- TBA Assistant Coaches: Alexander, Quadry, Keith Hardaway, Isaac Pratt |